2007 Steer Results

in

ENGLISH    BLACK/BLACK CROSS  
1. SAVAGE, LUKE 341 1. BONESO, WESLEY 497
2. HOLDENER, KATY 327 2. SILVEIRA, CASSIE 471
3. JUDGE, ASHLEY 310 3. CALAC, KADIE 402
4. IRWIN, SHELBY 273 4. TURNER, JACOB 370
5. YANTIS, LEE 268 5. BARNETT, BRITTNEY 363
6. GALLIMORE, MAGGIE 238 6. CALAC, PAUL 356
7. PATTON, SARAH 238 7. MAGGY, BREANNE 355
8. COY, TRAVIS 238 8. MEBANE, ALISON 313
9. CASTANEDA, MARILYN 210 9. MACHADO, BRITTNEY 306
10. SHERWOOD, DEVINANN 198 10. HOLDENER, KATY 303
11. TOLEDO, AUSTIN 185 11. KELTON, CLINTON 295
12. DUARTE, JAMES 163 12. WOESSNER, STACY 280
13. DORR, JACOB 160 13. DUYSEN, KATIE 274
14. RICE, MICHAEL 100 14. COY, TRAVIS 240
15. CALAC, PAUL 80 15. NELSON, SHANE 240
16. CASTANEDA, CLARISSA 75 16. TOBIAS, MARK 240
17. COOPER, CAMMERON 70 17. BLAIR, MALLORY 238
18. WISECARVER, MADDY 65 18. BAKER, COLTON 230
19. MANCINO, KELLIE 60 19. SILVEIRA, DENNI 230
20. HOFMAN, STEFANI 55 20. SHERWOOD, BRANDEN 228
21. MANCINO, JOEY 55 21. COY, TYLER 225
22. HUGHES, ALLYSON 50 22. NELSON, BRITTANY 213
23. ROBINSON, BRANDON 45 23. BENJAMIN, MELANIE 210
24. BLANTON, ZACHARY 40 24. DORR, GENNEFER 200
25. JACKSON, HAILEY 40 25. GRANT, LAUREN 200
26. HEFNER, NICOLE 35 26. IMHOF, FRANK 200
27. JOHNS, BRETT 35 27. TYLER, TAYLOR 200
28. CASILLAS, MANUEL 30 28. MEBANE, AMY 196
29. KOOYMAN, KANDACE 30 29. AREVALOS, LINDSEY 190
30. SARDELLA, GRANT 30 30. DYER, CHELSEA 190
31. LEAGE, ALEXIS 20 31. MACHADO, BRANDON 190
32. GRANT, LAUREN 15 32. ROSE, CARLY 185
33. WOLFE, ADAM 183
34. LAST, DAVID 166
ALL OTHER COLOR   35. COOPER, CAMMERON 165
1. WOESSNER, STACY 404 36. SIMON, LAYNE 163
2. BENJAMIN, MELANIE 352 37. DIERBERGER, AMY 160
3. JUDGE, JESSICA 340 38. NAGHAVI, SARA 155
4. MEBANE, ALISON 338 39. COOPER, JORDYN 150
5. BOWER, CHAD 313 40. McGLOTHERN, ROBERT 135
6. DUYSEN, KATIE 308 41. CASTANEDA, MARILYN 130
7. RIVAS, HEATHER 307 42. DUARTE, JAMES 130
8. FREEMAN, CAITLYN 300 43. KELLEY, KARLEE 115
9. KELTON, JENNA 281 44. ORSETTI, MATTHEW 115
10. AVILA, AMANDA 273 45. PATTON, JENNIFER 115
11. GRANT, LAUREN 205 46. CASTANEDA, CLARISSA 110
12. BECKWITH, JAIME 153 47. PEREZ, MICHAEL 110
13. CALAC, PAUL 153 48. KARNO-PALCIC, ELLE 109
14. DYER, CHELSEA 150 49. LEVISAY, CALVIN 105
15. TORRES, KRISTYN 148 50. LEVISAY, SAVANNAH 100
16. JACKSON, HAILEY 126 51. WOODCOCK, JOHN 100
17. PATTON, JENNIFER 125 52. TORRES, KRISTYN 95
18. BLANTON, ZACHARY 120 53. KUHN, MORRISON 90
19. TOLEDO, AUSTIN 115 54. PEREZ, DOMINIC 90
20. MANCINO, KELLIE 100 55. EMMERT, MARCUS 85
21. JOHNS, LAYTON 85 56. FROST, JESSICA 85
22. PRESTININZI, TATIANA 85 57. HEFNER, NICOLE 85
23. HAGADORN, KELLY 83 58. McGLOTHERN, POOKIE 80
24. DeBUSK, RYAN 80 59. REED, SEAN 70
25. NELSON, BRITTANY 80 60. WISECARVER, LEE 70
26. BARNETT, BRITTANY 75 61. RICE, MICHAEL 65
27. KARNO-PALCIC, ELLE 75 62. TEMPERINO, JENNIFER 65
28. LEAGE, ALEXIS 70 63. HEFNER, AUSTIN 60
29. DORR, JACOB 68 64. McGLOTHERN, JAMES 60
30. BLAIR, MALLORY 65 65. RICE, REBECCA 60
31. DUARTE, JAMES 65 66. SIMONIS, BRIAN 60
32. NAGHAVI, SARA 60 67. LEVY, JACOB 55
33. CONSULO, NICK 45 68. SARDELLA, GRANT 55
34. HEFNER, NICOLE 45 69. TOLEDO, JONATHAN 55
35. McGLOTHERN, POOKIE 45 70. VELLEKAMP, HANNAH 55
36. CASTANEDA, CLARISSA 40 71. CASILLAS, MANUEL 45
37. DORR, GENNEFER 40 72. SHERWOOD, DEVINANN 45
38. FRIEBEL, ANTHONY 40 73. DeBUSK, RYAN 40
39. DIERBERGER, AMY 30 74. HUTCHINS, KENDALL 35
40. HOLDENER, KATY 30 75. WISECARVER,MADDY 35
41. MACHADO, BRANDON 30 76. MANCINO, JOEY 30
42. JACOBSEN, JESSICA 25 77. TONINI, KENDAL 30
43. MEBANE, AMY 25 78. CONSULO, NICK 25
44. SILVEIRA, CASSIE 20 79. LOOKABAUGH, CAITLIN 20
45. TOLEDO, JONATHAN 20 80. HOFFMAN, ASHLEY 15
46. PERRY, BRYCE 15 81. HOFMAN, STEFANI 15
47. MAGGY,BREANNE 10 82. JOHNS, LAYTON 15
48. SARDELLA, GRANT 5 83. JACKSON, HAILEY 10
84. RASMUSSEN, GARRETT 10
85. McGUIRE, KEVIN 5
           
           
STEER OVERALL POINTS         
1. MEBANE, ALISON 633 62. MANCINO, KELLIE 160
2. HOLDENER, KATY 630 63. BECKWITH, JAIME 153
3. CALAC, PAUL 529 64. CASTANEDA, CLARISSA 150
4. BENJAMIN, MELANIE 527 65. COOPER, JORDYN 150
5. DUYSEN, KATIE 501 66. BAKER, COLTON 135
6. BONESO, WESLEY 497 67. McGLOTHERN, ROBERT 135
7. SILVEIRA, CASSIE 493 68. McGLOTHERN, POOKIE 125
8. WOESSNER, STACY 479 69. DeBUSK, RYAN 120
9. COY, TRAVIS 458 70. KELLEY, KARLEE 115
10. CALAC, KADIE 402 71. ORSETTI, MATTHEW 115
11. BARNETT, BRITTNEY 383 72. PEREZ, MICHAEL 110
12. TURNER, JACOB 370 73. LEVISAY, CALVIN 105
13. DUARTE, JAMES 358 74. LEVISAY, SAVANNAH 100
14. GRANT, LAUREN 355 75. WISECARVER,MADDY 100
15. MAGGY,BREANNE 355 76. WOODCOCK, JOHN 100
16. SAVAGE, LUKE 341 77. KUHN, MORRISON 90
17. JUDGE, JESSICA 340 78. LEAGE, ALEXIS 90
18. DYER, CHELSEA 335 79. PEREZ, DOMINIC 90
19. CASTANEDA, MARILYN 320 80. SARDELLA, GRANT 90
20. COOPER, CAMMERON 320 81. EMMERT, MARCUS 85
21. BOWER, CHAD 313 82. FROST, JESSICA 85
22. JUDGE, ASHLEY 310 83. JOHNS, LAYTON 85
23. RIVAS, HEATHER 307 84. MANCINO, JOEY 85
24. MACHADO, BRITTNEY 306 85. PRESTININZI, TATIANA 85
25. FREEMAN, CAITLYN 300 86. TOLEDO, JONATHAN 85
26. TOLEDO, AUSTIN 300 87. HAGADORN, KELLY 75
27. KELTON, CLINTON 295 88. CONSULO, NICK 70
28. NELSON, BRITTANY 293 89. HOFMAN, STEFANI 70
29. KELTON, JENNA 281 90. REED, SEAN 70
30. AVILA, AMANDA 273 91. WISECARVER, LEE 70
31. IRWIN, SHELBY 273 92. TEMPERINO, JENNIFER 65
32. YANTIS, LEE 268 93. CASILLAS, MANUEL 60
33. BLAIR, MALLORY 258 94. HEFNER, AUSTIN 60
34. DORR, GENNEFER 240 95. McGLOTHERN, JAMES 60
35. NELSON, SHANE 240 96. RICE, REBECCA 60
36. PATTON, JENNIFER 240 97. SIMONIS, BRIAN 60
37. TOBIAS, MARK 240 98. LEVY, JACOB 55
38. GALLIMORE, MAGGIE 238 99. VELLEKAMP, HANNAH 55
39. PATTON, SARAH 238 100. HUGHES, ALLYSON 50
40. SILVEIRA, DENNI 230 101. ROBINSON, BRANDON 45
41. DORR, JACOB 228 102. FRIEBEL, ANTHONY 40
42. SHERWOOD, BRANDEN 228 103. HUTCHINS, KENDALL 35
43. COY, TYLER 225 104. JOHNS, BRETT 35
44. SHERWOOD, DEVINANN 223 105. KOOYMAN, KANDACE 30
45. MACHADO, BRANDON 220 106. TONINI, KENDAL 30
46. NAGHAVI, SARA 215 107. JACOBSEN, JESSICA 25
47. MEBANE, AMY 211 108. LOOKABAUGH, CAITLIN 20
48. IMHOF, FRANK 200 109. HOFMAN, ASHLEY 15
49. TYLER, TAYLOR 200 110. PERRY, BRYCE 15
50. DIERBERGER, AMY 195 111. RASMUSSEN, GARRETT 10
51. KARNO-PALCIC, ELLE 192 112. McGUIRE, KEVIN 5
52. AREVALOS, LINDSEY 190 113. BENNETT, JENNA 0
53. ROSE, CARLY 185 114. CALDWELL, WYATT 0
54. WOLFE, ADAM 183 115. JESS, DANIELLE 0
55. JACKSON, HAILEY 176 116. LAST, KYLIE 0
56. TORRES, KRISTYN 175 117. MITCHELL, KELSEY 0
57. LAST, DAVID 166 118. RASMUSSEN, KASSI 0
58. HEFNER, NICOLE 165 119. RICART, ALLISON 0
59. RICE, MICHAEL 165 120. SIMONIS, KEVIN 0
60. SIMON, LAYNE 163 121. TONINI, KOLBI 0
61. BLANTON, ZACHARY 160